22,80 €*
Sofort verfügbar, Lieferzeit: 1-3 days
Willkommen bei Special Fitness! Wir freuen uns, dir den Inkospor Protein Shake in der praktischen 450g Dose vorzustellen. Dieses hochwertige Protein Pulver ist ideal für alle, die ihre Proteinzufuhr effizient steigern möchten. Mit einer optimalen Mischung aus SOJAeiweiss und essenziellen Nährstoffen ist der Inkospor Protein Shake eine ausgezeichnete Wahl für deine sportlichen Ziele. Wenn du einen leistungsstarken Protein Shake suchst, bist du bei Special Fitness genau richtig.
Inkospor Protein Shake – Hochwertiges Protein Pulver für effektives Training
Vielseitige Einsatzmöglichkeiten – Inkospor Protein Shake
Inkospor Protein Shake in attraktiver 450g Dose
Inhalte
Sojaeiweiß mit Sojalecithin, stark entöltes Kakaopulver, Verdickungsmittel Natriumalginat, Aroma, Süßungsmittel (Acesulfam-K, Steviolglycoside (Steviolglycoside, Aroma)), Nicotinamid, Calcium-D-Pantothenat, Pyridoxinhydrochlorid, Riboflavin, Thiaminmononitrat, Folsäure, Cyanocobalamin.
Nährwerte
Nährwerte Pro 100g| Energie(kJ) | 1569 |
| Energie(kcal) | 371 |
| Fett(g) | 4.7 |
| gesättigte Fettsäuren (g) | 1.2 |
| Kohlenhydrate (g) | 2.5 |
| davon Zucker (g) | 0.95 |
| Eiweiß(g) | 80 |
| Salz(g) | 3 |
| Vit B6 (mg) | 2 |
| Thiamin /Vit B1 (mg) | 1.4 |
| Riboflavin /Vit B2 (mg) | 1.6 |
| Vit B12 (μg) | 1 |
| Folsäure (μg) | 200 |
| Niacin (mg) | 12 |
| Pantothensäure (mg) | 6 |
| Energie (kJ) | 392 |
| Energie (kcal) | 93 |
| Fett (g) | 1.2 |
| gesättigte Fettsäuren (g) | 0.29 |
| Kohlenhydrate(g) | 0.63 |
| davon Zucker (g) | 0.24 |
| Eiweiß (g) | 20 |
| Salz (g) | 0.76 |
| Vit B6 (mg) | 0.5 |
| Thiamin /Vit B1 (mg) | 0.35 |
| Riboflavin /Vit B2 (mg) | 0.4 |
| Folsäure (μg) | 50 |
| Niacin (mg) | 3 |
| Pantothensäure (mg) | 1.5 |
| L-Leucin° (g) | 7.2 |
| L-Isoleucin° (g) | 4.3 |
| L-Phenylalanin° (g) | 4.6 |
| L-Lysin° (g) | 5.4 |
| L-Threonin° (g) | 3.3 |
| L-Valin° (g) | 4.4 |
| L-Methionin° (g) | 1.2 |
| L-Tryptophan° (g) | 1.2 |
| L-Cystein + L-Cystin (g) | 1.2 |
| L-Serin (g) | 4.6 |
| L-Arginin (g) | 6.7 |
| Glycin (g) | 3.6 |
| L-Prolin (g) | 4.5 |
| L-Alanin (g) | 3.8 |
| L-Asparaginsäure +L-Asparagin (g) | 10.1 |
| L-Glutaminsäure +L-Glutamin (g) | 16.7 |
| L-Histidin° (g) | 2.2 |
| L-Tyrosin (g) | 3.3 |
| BCAA● (g) | 15.9 |
| L-Leucin° (g) | 9.3 |
| L-Isoleucin° (g) | 5.5 |
| L-Phenylalanin° (g) | 5.9 |
| L-Lysin° (g) | 7 |
| L-Threonin° (g) | 4.2 |
| L-Valin° (g) | 5.7 |
| L-Methionin° (g) | 1.5 |
| L-Tryptophan° (g) | 1.6 |
| L-Cystein + L-Cystin (g) | 1.5 |
| L-Serin (g) | 5.9 |
| L-Arginin (g) | 8.6 |
| Glycin (g) | 4.7 |
| L-Prolin (g) | 5.8 |
| L-Alanin (g) | 4.9 |
| L-Asparaginsäure +L-Asparagin (g) | 13.1 |
| L-Glutaminsäure +L-Glutamin (g) | 21.6 |
| L-Histidin° (g) | 2.9 |
| L-Tyrosin (g) | 4.3 |
| BCAA● (g) | 20.5 |
Anmelden